| Home |
|
No. |
Year |
Author |
Title |
| 475 | 1972.1 | Naoki Hirose | Numerical Calculations of Some Complicated Aerodynamic Problems by a Time-dependent Finite-difference Method. |
| 476 | 1972.3 | Juichi Igarashi and Gen Nishinomiya | Determination of Noise Exposure around an Airport. |
| 477 | 1972.3 | Akira Azuma, Bunji Tomita, Matsusaburo Iuchi, Hideo Mishima Tadami Iwata and Akira Komoto | A Free-Flight Support System. |
| 478 | 1972.3 | Takeo Soga | Spherical Source Flow Expansion of Single Monatomic Gases into Vacuum. |
| 479 | 1972.5 | Yoshimichi Tanida | Effects of Transport Velocity of Wake Vortex on Aerofoil Oscillations. |
| 480 | 1972.5 | Koryo Miura | Zeta-Core Sandwich - Its Concept and Realization |
| 481 | 1972.5 | Toshio Nagashima, Tomio Obokata and Tsuyoshi Asanuma | Experiment of Supersonic Air Intake Buzz. |
| 482 | 1972.6 | Akira Obata | A Fundamental Study on Safe Landing. |
| 483 | 1972.6 | Takeo Soga | Temperature Freezing in Spherical or Cylindrical Expansion into a Vacuum. |
| 484 | 1972.7 | Kohji Itoh and Moriyuki Mizumachi | Phase-Switched FM-CW Radio Altimeter. |
| 485 | 1972.7 | Yoshimichi Tanida | Approximate Solutions of Laminar Flow Between Two Rotating Coaxial Disks. |
| 486 | 1972.7 | Hakuro Oguchi, Shun-itsu Sato and Osamu Inoue | Free Jet Expansion from Concentric Orifices into Vacuum. |
| 487 | 1972.9 | Hakuro Oguchi, Shun-itsu Sato and Osamu Inoue | Swirling Jet of Gases Mixture into Vacuum. |
| 488 | 1972.11 | Shigeki Tsukamoto | Roll Coupling Moment of Deflected Wing-Body Combination. |
| 489 | 1972.12 | Tadashi Kifune | Development of X-ray Polarimeter by Detecting Secondary Fluorescent X-rays. |
|
<-- | No.434-442 | No.443-458 | No.459-474 | No.475-489 | No.490-503 | No.504-520 | --> |
Home |
|