| Home |
|
No. |
Year |
Author |
Title |
| 15 | 1927 | The Wind Tunnel Committee of the Aeronautical Council of Japan | The Resistance of the Airship Models Measured in the Wind Tunnels of Japan. |
| 16 | 1927 | T. Terada and L. Hattori | Some Experiments on Motion of Fluids. Part I, II, and III. |
| 17 | 1927 | C. Wieselsberger | Linien Konstanter Stromungsgeschwindigkeit. |
| 18 | 1927 | K. Takemura and Y. Hosokawa | Eye-shaped End of Bar investigated by Photo-elastic Method |
| 19 | 1927 | T. Inokuty | On the Distribution of Shearing Stresses in Beams of Certain Cross-Sections. |
| 20 | 1927 | T. Kobayashi | On the Mechanisum of Cyclones and Anticyclones. Part II. |
| 21 | 1927 | Y. Tanaka, Y. Nagai and K. Akiyama | Lower Limit of Inflammability of Ethyl Alcohol, Ethyl Ether, Methyl Cyclohexane and Their Mixtured. |
| 22 | 1927 | Y. Tanaka and Y. Nagai | Studies on Inflammability of Hydrogen. I. Influence of Ethyle Bromide on the Limits of Inflammability of Hydrogen - Air Mixtures. |
| 23 | 1927 | Y. Tanaka and Y. Nagai | Studies on Inflammability of Hydrogen. II. Influence of Organic Bromine and Iodine Compounds on the Upper Limits of Inflammability of Hydrogen - Air Mixtures. |
| 24 | 1927 | Y. Tanaka and Y. Nagai | Studies on Inflammability of Hydrogen. III. Influence of Di-ethyl Selenide on the Limits of Inflammability of Hydrogen - Air Mixtures. |
| 25 | 1927 | Y. Tanaka and Y. Nagai | Studies on Inflammability of Hydrogen. IV. Influence of Hydrogen Solenide on the Limits of Inflammability of Hydrogen - Air Mixtures. |
| 26 | 1927 | T. Terada and K. Hattori | Some Experiments on Motion of Fluids. Part IV. |
| 27 | 1927 | K. Wada and S Nishikawa | Measurement of Variable Velocity relative to Air with Pitot-static Tube. |
| 28 | 1927 | T. Obata and Y. Yoshida | An Electrical Indicator for High-Speed Internal-Combustion Engines. |
| 29 | 1927 | T. Tanaka and T. Kuwata | On Preparation of Lead Tetraethyl. |
| 30 | 1927 | Von C. Wieselsberger | Theoretische Untersuchungen Uber die Querruderwirkung beim Tragflugel |
|
| No.1-14 | No.15-30 | No.31-41 | No.42-53 | No.54-66 | No.67-77 | --> |
Home |
|