| Home |
|
No. |
Year |
Author |
Title |
| 350 | 1960.2 | Yasushi Ishii | An Investigation of Sampling Measurement of Time Varying Random Signals through Information Theory. |
| 351 | 1960.2 | Juichi Igarashi and Masaaki Arai | Fundamentals of Acoustical Silencers; (III) Attenuation characteristics studied by an electric simulator. |
| 352 | 1960.3 | Masuji Uemura | Deformation and Thermal Stress of Rectangular Beams or Flat Strips Heated at one Surface. |
| 353 | 1960.5 | K. Miura | Thermal Buckling of Rectangular Plates. |
| 354 | 1960.5 | K. Miura | On Torsional Rigidity and Torsional Vibration of Aerodynamically Heated Wings Having a Small Amount of Pretwist. |
| 355 | 1960.5 | K. Miura | An Approximate Treatment of Laminar Heat Transfer Coefficient and its Application to the Calculation of Temperature of Super-sonic Vehicles. |
| 356 | 1960.5 | M. Sunakawa and M. Uemura | Symmetrical Buckling of Cylindrical Shells under External Pressure. |
| 357 | 1960.6 | H. Tsuji | Ignition and Flame Stabilization of Stream of Combustible Gaseous Mixtures by Hot Jet. |
| 358 | 1960.7 | K. Oshima | Blast Waves Produced by Exploding Wire. |
| 359 | 1960.12 | M. Sunakawa and M. Uemura | Deformation and Thermal Stress of Rectangular Plate Subjected to Aerodynamic Heating.(For the Case of Simply Supported Edges). |
| 360 | 1960.12 | Y. Ishii | Statistical Design of Control Systems Containing Digital Devices. |
|
| No.330-340 | No.341-349 | No.350-360 | No.361-368 | No.369-375 | No.376-378 | --> |
Home |
|