TOP > Our Enterprises > Missions > X-ray Astronomy TENMA (ASTRO-B)
|
Mission Profile
| Name (pre-launch in parentheses) | TENMA (ASTRO-B) | |
|---|---|---|
| International Designation Code | 1983-011A | |
| Objectives | High-resolution spectroscopy of X-ray stars and observations of gamma-ray bursts | |
| Launch | Date | February 20, 1983 |
| Location | Kagoshima Space Center (Uchinoura) | |
| Launch Vehicle | ||
| Configuration | Weight | 216 kg |
| Shape | Square pillar, 94cm diameter, 89.5cm high Four solar paddles ![]() [Click image for enlargement] |
|
| Orbit | Altitude | Perigee 497km, Apogee 503km |
| Inclination | 32° | |
| Type of Orbit | Near circular | |
| Period | 94 min. | |
| Scientific Instruments | Gas Scintillation Proportional Counter X-ray Focusing Collector Hadamard X-ray Telescope |
|
| End of Operation | December 17, 1988 | |
| Reentered Date | January 19, 1989 | |
| Operation | After launch, the solar paddles were deployed, and initial checks, attitude control with magnetic torquers and spin control were conducted smoothly. Later, attitude control was changed to free-spin mode because trouble with the momentum wheel increased satellite rotation. A problem was found in the power system in July 1984, but observations of X-ray stars continued because the mission instruments remained normal. | |
| Results |
|
|

TENMA measured energy spectra of various X-ray stars accurately using the high-energy resolution of gas-scintillation proportional counters. The figure shows an example of the energy spectra obtained from the X-ray pulsar Vela X-1. An emission line from cold iron is clearly detected at 6.4 keV.







