TOP > Our Enterprises > Missions > Lunar Exploration KAGUYA (SELENE)
- open new windowKAGUYA Project Site
- open new windowKAGUYA Image Gallery
- open new windowThe Moon Station
- open new windowLaunch of KAGUYA/H-IIAF13 Special Site
Mission Profile
| Name (pre-launch in parentheses) | KAGUYA (SELENE) | |
|---|---|---|
| International Designation Code | 2007-039A | |
| Objectives | The major objectives of the KAGUYA (SELENE) mission are to obtain scientific data on lunar origins and evolution, and to develop the technology for future lunar exploration. The scientific data will be also used for exploring the possibility of future utilization of the Moon. | |
| Launch | Date | September 14, 2007 |
| Location | Tanegashima Space Center | |
| Launch Vehicle |
|
|
| System Configuration | KAGUYA consists of the main orbiter and two sub satellites (Relay satellite and VRAD satellite). | |
| Main orbite | Configuration | 3t, 2.1m x 2.1m x 4.8m [Click image for enlargement] |
| Observation Orbit | Circular orbit, Altitude: 100 km, Inclination: 90° | |
| Attitude Control Method | Three-axis stabilized | |
| Relay satellite (Rstar) | Configuration | 50 kg, 1 m x 1 m x 0.65 m |
| Orbit | Elliptical orbit (100 km x 2400 km), Inclination:90° | |
| Attitude Control Method | Spin-stabilized | |
| VRAD satellite (Vstar) | Configuration | 50 kg,1 m x 1 m x 0.65 m |
| Orbit | Elliptical orbit (100 km x 800 km), Inclination: 90° | |
| Attitude Control Method | Spin-stabilized | |
| Scientific Instruments |
|
|
| Reentered Date | June 11, 2009 (Maneuvered falling to the Moon) | |







