TOP > Our Enterprises > Missions > X-ray Astronomy HAKUCHO (CORSA-b)
|
Mission Profile
| Name (pre-launch in parentheses) | HAKUCHO (CORSA-b) | |
|---|---|---|
| International Designation Code | 1978-014A | |
| Objectives | Studies of X-ray stars, especially X-ray burst sources, through temporal and wide-band spectral observations. | |
| Launch | Date | February 21, 1979 |
| Location | Kagoshima Space Center (Uchinoura) | |
| Launch Vehicle | ||
| Configuration | Weight | 96 kg |
| Shape | Eight square pillars with pyramid-shaped bottoms![]() [Click image for enlargement] |
|
| Orbit | Altitude | Perigee 545 km, Apogee 577 km |
| Inclination | 30° | |
| Type of Orbit | Near circular | |
| Period | 96 min. | |
| Scientific Instruments | X-ray counters with Modulation Collimators | |
| End of Operation | April 15, 1985 | |
| Reentered Date | April 15, 1985 | |
| Operation | Initial operations were conducted as planned. Hakucho observed many X-ray stars by changing its spin axis with the magnetic torquers, which utilized the interaction between the electromagnet and earth's magnetic field. | |
| Results | Hakucho discovered eight new X-ray burst sources. It also found that optical emission associated with the X-ray burst is due to the reprocessing of X-rays by the accretion disk. These findings were highly evaluated by the international X-ray astronomer community. Hakucho also studied various time variations of X-ray stars such as the spin period changes of highly magnetized neutron stars, called X-ray pulsars, and the soft state of black-hole candidate, Cyg X-1. | |
|
Hakucho discovered eight X-ray burst sources, and observed trapezoidal bursts from the unique X-ray burst source, the Rapid Burster. The figure indicates the location of X-ray burst sources over the Milky Way together with the X-ray light curves observed from the sources (the abscissa is in units of 0.75 second). |
Hakucho discovered a new X-ray star. An optical survey in the error region (circle) of the star by foreign optical astronomers revealed a globular cluster named Terzan 5. The study of X-ray stars thus proceeded with international collaborative observations in optical and radio bands. |









