TOP > Our Enterprises > Missions > X-ray Astronomy ASTRO-H
|
- open new windowASTRO-H Project Site
The ASTRO-H is the sixth X-ray observation satellite that will explore the extreme universe that is abundant with high energy phenomena around black holes and supernova explosions, and observe a cluster of galaxies filled with high-temperature plasma.
Mission Profile
| Name | ASTRO-H | |
|---|---|---|
| Objectives | The purpose of ASTRO-H is to explore the structure and evolution of Universe with the following observational capabilities:
|
|
| Launch | Date | 2015FY |
| Location | Tanegashima Space Center | |
| Launch Vehicle |
|
|
| Configuration | Weight | 2.4 t |
| Shape | Equipped with the following deployment structures: large deployable antenna with aperture diameter 10m; one-wing solar-array paddle; and high-speed data communication antenna | |
| Orbit | Altitude | 550 km |
| Inclination | 31° | |
| Type of Orbit | Circular | |
| Period | about 96 min. | |
| Scientific Instruments (Planned) |
|
|







