TOP > Our Enterprises > Missions > Radio Astronomy ASTRO-G
- open new windowVSOP-2 Project Site
The name for the scientific satellite for the VSOP-2 project was decided as ASTRO-G. The radio astronomy satellite HALCA, which performed an important role in the VSOP project, was called MUSES-B before launch. MUSES denotes a series of space engineering spacecraft launched by Mu rocket. HALCA was the second scientific satellite in the series. HALCA successfully carried out all the technological experiments necessary for space VLBI observations and, moreover, it achieved considerable results in astronomy. The VSOP-2 becomes a radio astronomical observation project by taking over HALCA’s engineering and astronomical results. The scientific satellite developed for the project is the seventh astronomy satellite (ASTRO), and thus named ASTRO-G.
Mission Profile
| Name | ASTRO-G | |
|---|---|---|
| Objectives | VLBI is a technology to produce a huge virtual radio telescope by synthesizing radio signals from celestial bodies received by multiple radio telescopes. The technology offers the highest resolution among various astronomical observation systems available now. By adding a satellite carrying a radio telescope to the VLBI observation network, an ultra-huge telescope far exceeding the ground-based radio-telescope VLBI can be created, providing us with the world’s highest, unsurpassed resolution. The objectives of the VSOP-2 project are to pursue physics of extreme regions in the universe as shown below.
|
|
| Launch | Date | FY2012 |
| Location | TBD | |
| Launch Vehicle | TBD | |
| Configuration | Weight | 1.2 t |
| Shape | Equipped with the following deployment structures: large deployable antenna with aperture diameter 10m; one-wing solar-array paddle; and high-speed data communication antenna | |
| Orbit | Altitude | Perigee 1,000km, Apogee 25,000 km |
| Inclination | 31° | |
| Type of Orbit | Highly elliptical | |
| Period | Approx. 7 hr 30 min | |
| Scientific Instruments (Planned) | Offset Cassegrain antenna with aperture diameter approx. 10m Highly sensitive receivers (8.4GHz, 22GHz, 43GHz) |
|







